AGE GROUP | 9U | 10U | 11U | 12U |
| | | | |
BASES | 60' | 60' | 75' | 90' |
MOUND | 46' | 46' | 51' | 60' |
BATS | wood only | wood only | wood ony | wood only |
| no composite | no composite | no composite | no composite |
INNINGS | 6 | 6 | 6 | 6 |
OFFICIAL GAME | 4 | 4 | 4 | 4 |
*if home team is ahead | *3.5 | *3.5 | *3.5 | *3.5 |
Mercy Rule | 15 after 3* | 15 after 3* | 15 after 3* | 15 after 3* |
*trailing team 3 at bats | 10 after 4 | 10 after 4 | 10 after 4 | 10 after 4 |
BUNTING | YES | YES | YES | YES |
FAKE/SLASH BUNT | NO | NO | NO | NO |
TAGGING UP | YES | YES | YES | YES |
INFIELD FLY RULE | NO | NO | YES | YES |
DROPPED THIRD STRIKE | NO | NO | YES | YES |
P/C SPEED UP RULE | YES | YES | YES | YES |
BALKS | NO | NO | ONE WARNING | ONE WARNING |
LEADING/STEALING | WHEN BALL PASS BATTER | ALL BASES WHEN | YES/ALL BASES | YES/ALL BASES |
| NO STEALING HOME | BALL PASS BATTER | | |
| OR ON A PASSED BALL | | | |
HEAD FIRST SLIDING | ONLY BACK TO BASE | ONLY BACK TO BASE | ONLY BACK TO BASE | ONLY BACK TO BASE |
NO INNING START AFTER | 1:50 HOURS | 1:50 HOURS | 1:50 HOURS | 1:50 HOURS |
CONFERENCES | 3RD CONF MUST REMOVE | 3RD CONF MUST REMOVE | 3RD CONF MUST REMOVE | 3RD CONF MUST REMOVE |
Home/Visitor | Pool - Coin Flip | Pool - Coin Flip | Pool - Coin Flip | Pool - Coin Flip |
| Playoff - higher seed is Home | Playoff - higher seed is Home | Playoff - higher seed is Home | Playoff - higher seed is Home |
Pitch Count Restrictions | NONE | NONE | NONE | NONE |
| | | | |
Town of Brookhaven Rules, otherwise stated above. | | |
| | | | |
For playoff purposes, team will advance and/or be seeded based on the following guidelines in the following order: | |
1- In pool play, overall W/L record. | | | |
2- If two teams are tied, the head-head matchup will break the tie. | | |
3- If three teams are tied, the team with best record amongst the three will advance. | |
4- Total runs allowed in pool play. | | | |
5- Run differential between involved teams. | | | |
6- Total runs scored in pool play. | | | |
7- Total runs allowed subtracting game with most runs allowed in pool play. | | |
8- Total runs allowed minus two games with most runs allowed in pool play. | | |
9- Runs scored inning by inning starting with first game until one team has more runs after a complete inning starting with pool games. |